Some of these documents require a PDF document reader.
| Link | Description |
|---|---|
| 2010 ICS Forms Comments | This PDF document, written by David Lovelock, is an attempt to summarize the major differences between the old ICS forms and the new ones released at the end of 2010. Updated 5/20/2011. |
| Helicopter Experiments: Desert | This is a copy of the 1981 document ``DESERT SEARCHES: EFFECTIVENESS OF HELICOPTERS'' that describes the research that was conducted in Pima County, AZ, to establish a conservative measurement of the probability of detection, POD, of the United States Air Force helicopter rescue teams searching Sonoran desert terrain for lost persons. |
| Helicopter Experiments: Mountain | This is a copy of the 1991 document ``MOUNTAIN SEARCHES: EFFECTIVENESS OF HELICOPTERS'' that describes the research that was conducted in Pima County, AZ, to measure the effectiveness of United States Air Force Air Rescue crews searching for lost persons in a rugged mountain environment of Southern Arizona. |
| Helicopter Risk Continuum, Helicopter FOG Cards, and Helicopter Use Decisions and Calculations | These three PDF documents, written by Tim Kovacs, Maricopa County Sheriff's Office Mountain Rescue/Central Arizona Mountain Rescue, cover the decision making process for employing helicopters in search and rescue. |
| Incident Response Checklist | Incident Response Checklist is a two-page document (PDF) written by Paul Anderson, Denali National Park and Preserve, Alaska. It is a checklist of items to be performed by the IC from the moment the subject is reported missing. This document is part of Win CASIE III. |
| Investigative Task List | Investigative Task List is a two-page document (PDF) compiled by experienced search managers. It is a checklist of items to be considered when investigating the disappearance of a subject. This document is part of Win CASIE III. |
| Map Datums For SAR Planning and Operations, a Navigation Information Briefing Sheet, and Navigation Information for SAR Planners and SAR Field Operations | These three PDF documents are written by Art Pundt, Coconino County Sheriff's Office, Search and Rescue Unit, Flagstaff, Arizona. The first document discusses Finding Map or GPS Datums; Common Datums; and Maps, Datums, and SAR Resources. The second is a one-page briefing sheet. The third summarizes common map and GPS coordinate formats. These documents are part of Win CASIE III. |
| Questions to ask a Lost Subject who self-reports by Cell Phone | This is a checklist (PDF) written by Eric E. Johnson, Pima County Sheriff's Department, Tucson, AZ. With the increased usage of cell phones, more and more subjects are reporting themselves lost via a cell phone. Interviewing these subject requires a different mind set from interviewing a typical reporting party. |
| POC ≠ POA | POC ≠ POA is an article (PDF) written by David Lovelock, University of Arizona, Tucson, AZ. It explains why POC (Probability of Containment) and POA (Probability of Area) are not the same. |
| Search Management Action Plan | Search Management Action Plan is a two-page document (PDF) developed at the Grand Canyon National Park. It is an excellent timeline tool designed to cover the Initial, Concurrent, and Successive actions of a search. Reprinted with permission Bil Vandergraff & Ken Phillips - All Rights Reserved. This document is part of Win CASIE III. |
| Some Thoughts on Multiple-Subject Searches | Some Thoughts on Multiple-Subject Searches is a two-page document (PDF) that summarizes a discussion between Paul Anderson, Aaron Dick, David Lovelock, Dan O'Connor, Dave Perkins, Pete Roberts, and Rick Toman, on the basics of how to analyze and respond to a mulitple-person search. |
| The U.K. Missing Person Behaviour Study, March 2011 | This is a 66-page document (PDF) by Dave Perkins, Pete Roberts, and Ged Feeney. A total of 1271 search incidents in the UK are analyzed, and some subject behaviors differ considerably from US and Canadian counterparts. |
| Typos In NASAR's SAR Operations Field Guide | This is a list of typos, primarily in the Probability Zones Table on page 1.19 of NASAR's SAR Operations Field Guide. Collected by David Lovelock and posted here with NASAR's concurrence. |
If you would like your document added here, please email SARAZ.ORG with full details. Thank you.