If you know of appropriate links, please email SARAZ.ORG with full details. Thank you.
| Link | Explanation |
|---|---|
| Animated Climbing Knots and Animated Search and Rescue Knots | Animated Knots by GrogTM is a website that shows how numerous knots are tied, using animated photography. |
| Avalanche Awareness Video | Scroll to the bottom of the webpage and click on "Play Video" to view. |
| AZ State Cartographer's Office | The Arizona State Cartographer's Office is dedicated to improving access to GIS information and geospatial data. They have a lot of GIS and map data available. |
| Backcountry Rescuer | Backcountry Rescuer was founded with the intent to provide the Search and Rescue community with an information resource for SAR missions in the backcountry. |
| Desert Helicopter Experiments | These experiments, written up in 1981, estimated the PODs of helicopters searching in a desert environment. |
| First Responder Safety at a Small Aircraft or Helicopter Accident | As small aircraft and helicopters have become more complex, technology has provided systems that have enhanced operational safety. In the event of an accident, many of these systems have presented additional hazards to first responders or any potential rescuer at an aircraft accident scene. The FAA, in cooperation with General Aviation Manufacturers Association (GAMA), various manufacturers and first responder professional organizations, has developed training for safety at an aircraft accident scene. |
| Heat Index Chart | This is an implementation of the National Weather Service Heat Index Chart. |
| ICS Forms 2010 (PDF) | The updated 2010 ICS forms in PDF format can be downloaded from NIMS via FEMA. |
| ICS Forms 2010 (DOC) | The updated 2010 ICS forms in MS Word format. Thanks to Hal Grieb for supplying these. |
| ICS Forms Workbook | This EXCEL worksheet is the creation of Mark Ethridge and Shane Brown. It is self explanatory. As you fill in some fields in the ICS forms it populates many of the downstream ICS forms. For example if you fill in the ICS 203 the information carries over to the ICS 204's, etc. |
| ICS Style Forms | The Shawn Hornbeck Search and Rescue Team (St. Louis, Missouri) has collected ICS style forms from various sources and have compiled one of the most extensive and complete sets of forms that are available for download for any Search and Rescue organization. |
| Initial Response Notebook | This notebook was developed by Hugh Dougher for the on-scene Incident Commander and/or Plans Chief. It is intended for one time use: to be completed real-time during an incident and then becoming part of the documentation package and ultimately the incident report. | Introduction to Human Tracking for Search and Rescue Volunteers | There are two manuals produced by Roy Reehil of the Central Adirondack Search and Rescue Team, Inc. (CASART). One is for students and the other for trainers. |
| Kachina Peaks Avalanche Center | This site has avalanche education information and a bulletin board for the iscussion of snow conditions on the San Francisco Peaks, near Flagstaff, AZ. It is useful for anyone heading up to the mountains for hiking or training. |
| SAR Statistics | This is a no-cost service designed to provide critical and potentially life-saving data 24 hours a day, seven days a week. |
| Sunrise/Sunset for many U.S. Towns or world-wide | This gives complete Sun and Moon data for one day, supplied by the U.S. Naval Observatory (USNO). The world-wide option requires latitude and longitude. |
| TrailNote™ | TrailNote™ is a FREE online alert program for individuals or groups that allows you to "Get There, Get Back, and Be Safe!" Always leave a trail note! Simply inform TrailNote™ when, where, and how long you will be traveling and if you do not return in time we will electronically inform your contacts of your absence. |
| Windchill Chart | This is an implementation of the updated (2001) National Weather Service Windchill Temperature (WCT) index. |
| Link | Explanation |
|---|---|
| 1st Special Response Group | 1SRG is a rapid deployment search and rescue and disaster response unit. Don't miss their articles. |
| A Child Is Missing | This is devoted to assisting law enforcement in the search and early safe recovery efforts of children/the elderly (often with Alzheimer's)/disabled persons and college students via a rapid-response neighborhood alert program utilizing high-tech telephone systems. |
| Centre for Search Research | This is a UK registered charity carrying out research and training in areas relating to searching for lost and missing persons. |
| ERI International | ERI International specializes in writing, designing training programs, publishing, and consulting within Emergency Management; Disaster Preparedness, Response and Recovery; Search and Rescue; and Survival Education, Emergency Preparedness. |
| International SAR Alliance | Their objectives are to promote R&D into SAR techniques, to act as minders of history, to create a centre of SAR excellence, to act as purveyors of best practice, to promote the exchange of ideas through a cyber SAR community, and to seek alliances with others of like mind. |
| International Tech Rescue Symposium | The yearly symposium is the leading forum for up to date, state-of-the-art, technical rescue information. Rescuers representing mountain, cave, fire, industrial, and swiftwater gather to discuss ways to improve safety and performance, and answer questions. |
| MRA | The Mountain Rescue Association is an organization dedicated to saving lives through rescue and mountain safety education. |
| NASAR | The National Association for Search and Rescue, Inc., is a not-for-profit membership association dedicated to advancing professional, literary, and scientific knowledge in fields related to search and rescue. |
| NCMEC | The National Center for Missing & Exploited Children's® (NCMEC) mission is to help prevent child abduction and sexual exploitation; help find missing children; and assist victims of child abduction and sexual exploitation, their families, and the professionals who serve them. |
| NEWSAR | The Northeast Wilderness Search and Rescue, Inc., is a nonprofit 501(c)(3) organization that provides No-Cost and Low-Cost training to Search and Rescue Professionals throughout the Northeastern US. |
Last modified on Friday, May 20 2011, at 0847 hrs MST